Skip to main content

Hi,

I'm experiencing bad network performance.

Apparently, all my traffic is going thru congested hops or problematic network segments.

I ask you to please investigate and restore a proper un-congested routing.

This is an example that highlights the network issues I'm referring to:

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.1.1 - 0 | 1032 | 1032 | 1 | 2 | 16 | 2 |

| Request timed out. - 100 | 208 | 0 | 0 | 0 | 0 | 0 |

| 10.137.232.41 - 0 | 1032 | 1032 | 8 | 10 | 114 | 9 |

| 10.255.191.213 - 0 | 1032 | 1032 | 57 | 59 | 192 | 57 |

| 80.157.201.160 - 0 | 1032 | 1032 | 57 | 59 | 199 | 61 |

| Request timed out. - 100 | 208 | 0 | 0 | 0 | 0 | 0 |

| 62.157.248.138 - 92 | 223 | 19 | 0 | 72 | 146 | 69 |

| core23.fsn1.hetzner.com - 11 | 733 | 656 | 0 | 71 | 187 | 68 |

| ex9k1.dc14.fsn1.hetzner.com - 0 | 1032 | 1032 | 68 | 72 | 212 | 69 |

|static.88.58.69.159.clients.your-server.de - 0 | 1032 | 1032 | 67 | 70 | 197 | 67 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)

Thank you,
best regards

NOS only checks speedtests/general service issues. Do you sense a problematic conection in all your devices? If not ..

Your issue will have to be seen by pcmedic first. (16991- 0,45€/min)


Comentário